You are here >> NBA-AllStar.com >> Voting >> 2003 >> Prior Results
2003 NBA ALL STAR BALLOT 19 DECEMBER RESULTS
More 2003 balloting results: 2 January | 9 January | 23 January
|
|||||
GUARDS | FORWARDS | CENTERS | |||
Tracy McGrady (Orl) | 822.034 | Vince Carter (Tor) | 871.189 | Ben Wallace (Det) | 687.337 |
Allen Iverson (Phi) | 755.409 | Grant Hill (Orl) | 586.664 | Dikembe Mutombo (Phi) | 399.653 |
Michael Jordan (Was) | 654.849 | Jermaine O'Neal (Ind) | 556.675 | Zydrunas Ilgauskas (Cle) | 192.794 |
Jason Kidd (NJ) | 596.118 | Antoine Walker (Bos) | 326.582 | Antonio Davs (Tor) | 149.573 |
Paul Pierce (Bos) | 208.188 | Kenyon Martin (NJ) | 247.254 | Brad Miller (Ind) | 138.843 |
Ray Allen (Mil) | 159.756 | Shareef Abdur-Rahim (Atl) | 169.000 | Brian Grant (Mia) | 103.413 |
Jerry Stackhouse (Det) | 105.308 | Latrell Sprewell (NY) | 162.883 | Theo Ratliff (Atl) | 86.153 |
Reggie Miller (Ind) | 105.252 | Darius Miles (Cle) | 150.441 | Todd MacCulloch (Phi) | 81.386 |
Baron Davis (Cha) | 101.538 | Keith Van Horn (Phi) | 146.042 | Tony Battie (Bos) | 78.931 |
Ricky Davis (Cle) | 89.884 | Richard Jefferson (NJ) | 134.268 | Kurt Thomas (NY) | 54.597 |
|
|||||
GUARDS | FORWARDS | CENTERS | |||
Kobe Bryant (Lal) | 958.695 | Tim Duncan (SA) | 758.754 | Yao Ming (Hou) | 814.393 |
Steve Francis (Hou) | 652.210 | Kevin Garnett (Min) | 710.394 | Shaquille O'Neal (Lal) | 655.744 |
Steve Nash (Dal) | 467.803 | Dirk Nowitzki (Dal) | 673.076 | Vlade Divac (Sac) | 181.917 |
Gary Payton (Sea) | 343.065 | Chris Webber (Sac) | 534.155 | David Robinson (SA) | 163.547 |
Mike Bibby (Sac) | 321.911 | Elton Brand (Lac) | 159.625 | Raef LaFrentz (Den) | 110.679 |
Michael Finley (Dal) | 270.890 | Peja Stojakovic (Sac) | 148.056 | Michael Olowakandi (Lac) | 91.149 |
Tony Parker (SA) | 119.734 | Pau Gasol (Mem) | 135.471 | Arvydas Sabonis (Por) | 49.308 |
Cuttino Mobley (Hou) | 112.745 | Scottie Pippen (Por) | 115.657 | Marcus Camby (Den) | 45.382 |
Andre Miller (Lac) | 110.926 | Rasheed Wallace (Por) | 112.255 | Erick Dampier (GS) | 36.880 |
John Stockton (Uta) | 107.870 | Robert Horry (Lal) | 111.151 | Rasho Nesterovic (Min) | 22.557 |
Compare this ballot with last year's results in the same date